Back to Floorplans
Price Starting at $1,553
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#6224-303 | 3 | $1,553 | $150.00 | Available Now | Lease Terms | |
#13523-304 | 3 | $1,553 | $150.00 | Available Now | Lease Terms | |
#6240-302 | 3 | $1,619 | $150.00 | Available Now | Lease Terms | |
#13412-203 | 2 | $1,569 | $150.00 | Nov 22, 2024 | Lease Terms | |
#6121-203 | 2 | $1,616 | $150.00 | Dec 09, 2024 | Lease Terms | |
#6160-201 | 2 | $1,566 | $150.00 | Feb 08, 2025 | Lease Terms | |
#13523-203 | 2 | $1,894 | $150.00 | Feb 20, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.